The districts of Valencia, compared
Every one of Valencia’s 19 administrative districts, side by side: what a square metre costs to buy and to rent, how each area scores for living, tourism and investment, and which places sit inside its boundaries. Prices range from €2,336 to €4,809 per m² to buy.
- Districts
- 19
- City average · Purchase price per m²
- €3,581
- City average · Rent per m² / month
- €17.9
- Places in Valencia
- 216
| District | Purchase price per m² | vs city average | Rent per m² / month | Living here | Districts |
|---|---|---|---|---|---|
| L'Eixample | €4,809 | +34% | €19.9 | 8.7/10 | 46 |
| Ciutat Vella | €4,529 | +26% | €21.2 | 7.8/10 | 66 |
| El Pla del Real | €3,962 | +11% | €16.5 | 9/10 | 11 |
| Quatre Carreres | €3,883 | +8% | €17.2 | 7/10 | 16 |
| Extramurs | €3,789 | +6% | €18.7 | 7.5/10 | 7 |
| Camins al Grau | €3,778 | +6% | €17.3 | 7/10 | 9 |
| Campanar | €3,375 | -6% | €17.6 | 7.5/10 | 6 |
| Algiros | €3,328 | -7% | €16.3 | 7/10 | 15 |
| Poblats Maritims | €3,141 | -12% | €18.4 | 7.5/10 | 14 |
| La Saidia | €3,080 | -14% | €17.8 | 6.8/10 | 5 |
| Benimaclet | €3,072 | -14% | €17.2 | 8/10 | 8 |
| Benicalap | €2,859 | -20% | €17.5 | 6.5/10 | 2 |
| Patraix | €2,843 | -21% | €14.9 | 7/10 | 5 |
| Jesus | €2,765 | -23% | €15.1 | 6.5/10 | 0 |
| L'Olivereta | €2,482 | -31% | €15.8 | 6.5/10 | 1 |
| Poblats de L'Oest | €2,402 | -33% | €13.1 | 6/10 | 0 |
| Rascanya | €2,346 | -34% | €16.8 | 6/10 | 2 |
| Poblats del Sud | €2,336 | -35% | €14.2 | 7/10 | 3 |
Prices are averages of listings analysed per district, refreshed periodically; they indicate the market, not a valuation of a specific property. District boundaries follow the city’s official administrative divisions.